Defining "normal blood level" requires specifying the blood component. Normal ranges vary depending on the substance measured and the individual's age, sex, and overall health. There is no single "normal" blood level.
Common Blood Components and Their Normal Ranges
The following table summarizes normal ranges for several key blood components, based on the provided references:
Blood Component | Abbreviation | Normal Range (Male) | Normal Range (Female) | Units | Notes |
---|---|---|---|---|---|
Red Blood Cells (RBC) | RBC | 4.3-5.9 million/mm3 or 4.35-5.65 trillion/L | 3.5-5.5 million/mm3 or 3.92-5.13 trillion/L | cells/mm³ or trillion/L | Values from multiple sources may vary slightly. |
Hemoglobin (HGB) | HGB | 13.5-17.5 g/dL | 12.0-16.0 g/dL | g/dL | Carries oxygen throughout the body. |
Hematocrit (HCT) | HCT | 41%-53% | 36%-46% | % | Percentage of red blood cells in blood volume. |
Mean Corpuscular Volume (MCV) | MCV | 80-100 µm3 | 80-100 µm3 | µm³ | Average volume of a single red blood cell. |
White Blood Cells (WBC) | WBC | 4,500-11,000 cells/mcL | 4,500-11,000 cells/mcL | cells/mcL | Also varies based on WBC type differential. |
Fasting Blood Glucose | FBG | 70-100 mg/dL (3.9-5.6 mmol/L) | 70-100 mg/dL (3.9-5.6 mmol/L) | mg/dL or mmol/L | Measured after an overnight fast. |
Blood Oxygen Saturation | SpO2 | 95% or higher | 95% or higher | % | Can be lower in individuals with certain chronic conditions. |
Important Note: These ranges are guidelines and may vary slightly depending on the laboratory and testing methods used. Always consult your doctor to interpret your blood test results. Abnormal values may indicate underlying health problems requiring medical attention.