The 5 axes, as defined in the DSM-IV (Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition), were a multi-axial system used for evaluating and diagnosing mental health conditions. These axes provided a more comprehensive assessment by considering different aspects of a person's condition. It's important to note that this system is no longer used in the DSM-5, which moved to a non-axial system. However, understanding the historical context of the 5 axes can be beneficial.
Here's a breakdown of the five axes:
The DSM-IV's 5 Axes
Axis | Category | Description | Example |
---|---|---|---|
I | Clinical Disorders | Included most mental health disorders that cause significant impairment. | Major Depressive Disorder, Schizophrenia, Anxiety Disorders |
II | Personality Disorders/Intellectual Disability | Included long-standing personality disorders and intellectual disability. These were considered more chronic and pervasive conditions. | Borderline Personality Disorder, Antisocial Personality Disorder, Mild Intellectual Disability |
III | General Medical Disorders | Described any relevant medical conditions that could impact mental health or treatment. | Diabetes, Hypertension, Thyroid disorders |
IV | Psychosocial and Environmental Factors | Highlighted stressful life events or environmental factors that may affect the individual's mental state. | Job loss, divorce, financial problems, lack of social support |
V | Global Assessment of Functioning (GAF) | Provided a numerical rating (0-100) of the individual's overall psychological, social, and occupational functioning. A higher score indicated better functioning. As stated in the provided text. | A GAF score of 70 might indicate some mild symptoms or difficulty in social, occupational, or school functioning. |
The DSM-IV classification system utilized these five axes to provide a comprehensive patient evaluation.