The eight foods that account for approximately 90% of all food allergy reactions are listed below.
The "Big 8" Food Allergens
According to research, a significant portion of food allergies is attributed to a specific set of foods. These are often referred to as the "Big 8" allergens.
Food | Notes |
---|---|
Milk | Common in children, but many outgrow it. |
Eggs | Often found in baked goods and processed foods. |
Peanuts | A legume, not a nut. Can cause severe reactions. |
Tree Nuts | Includes almonds, walnuts, pecans, cashews, etc. Allergies to one tree nut may not mean allergies to all. |
Soy | Found in many processed foods as soy lecithin or soy protein. |
Wheat | Contains gluten; often confused with Celiac disease (an autoimmune disorder) or gluten sensitivity. |
Shellfish | Includes shrimp, crab, lobster, and others. Often a lifelong allergy. |
Fish | Includes tuna, salmon, cod, etc. Allergy to one type of fish does not necessarily mean allergy to all types of fish. |
Common Food Allergies
As the reference indicates, milk, eggs, peanuts, tree nuts, soy, wheat, shellfish, and fish are the eight foods that account for 90% of all food allergy reactions. In older children and adults, the most common allergies are to fish, peanuts, shellfish, and tree nuts.