Polygons are named based on the number of sides (or angles) they possess.
While the provided reference only mentioned polygons with 3 to 10 sides, let's create a more comprehensive table for naming polygons.
Number of Sides | Prefix | Polygon Name |
---|---|---|
3 | Tri- | Triangle |
4 | Tetra- / Quad- | Quadrilateral |
5 | Penta- | Pentagon |
6 | Hexa- | Hexagon |
7 | Hepta- | Heptagon |
8 | Octa- | Octagon |
9 | Nona- | Nonagon |
10 | Deca- | Decagon |
11 | Undeca- / Hendeca- | Undecagon/Hendecagon |
12 | Dodeca- | Dodecagon |
13 | Trideca- | Tridecagon |
14 | Tetradeca- | Tetradecagon |
15 | Pentadeca- | Pentadecagon |
16 | Hexadeca- | Hexadecagon |
17 | Heptadeca- | Heptadecagon |
18 | Octadecagon- | Octadecagon |
19 | Enneadecagon- | Enneadecagon |
20 | Icosa- | Icosagon |
n | n-gon | n-gon |
For polygons with a large number of sides, you can use the generic term "n-gon", where 'n' represents the number of sides. For example, a polygon with 47 sides would be called a 47-gon.