Effective goal-setting is characterized by goals that are Specific, Measurable, Achievable, Realistic, and Timely (SMART). This framework, particularly popular in business, ensures goals are well-defined and attainable.
The SMART Goal Framework
The SMART framework is a useful tool for ensuring your goals are structured for success. Here's a breakdown of each characteristic:
Characteristic | Description | Example |
---|---|---|
Specific | A specific goal is well-defined and clear, leaving no room for ambiguity. It answers the who, what, where, when, and why of the goal. | Instead of "Get in shape," a specific goal would be "Join a gym and workout 3 times a week." |
Measurable | A measurable goal allows you to track your progress and know when you've achieved it. | Instead of "Improve sales," a measurable goal is "Increase sales by 10% this quarter." |
Achievable | An achievable goal is challenging but still within your capabilities and available resources. | Instead of "Become a millionaire next month," an achievable goal could be "Increase savings by $500 this month." |
Realistic | A realistic goal is relevant to your life or work and aligns with other goals you may have. Also, attainable. | If you've never run before, running a marathon next week is not a realistic goal. |
Timely | A timely goal has a deadline or timeframe, creating a sense of urgency and helping you stay focused. | Instead of "Learn to code," a timely goal is "Complete an online coding course in 6 months." |
By incorporating these characteristics, you can significantly improve your chances of reaching your desired outcomes. The SMART framework turns vague aspirations into actionable plans.