Ocean turtles vary significantly in size depending on the species. The smallest, like the Olive and Kemp's Ridley sea turtles, reach about 2 feet in shell length and weigh up to 100 pounds. Leatherback sea turtles are the largest, averaging 4 to 6 feet in length and weighing between 660 and 1,100 pounds.
Here's a more detailed look at the size ranges of different sea turtle species:
Species | Approximate Shell Length | Approximate Weight |
---|---|---|
Olive Ridley | Up to 2 feet (70 cm) | Up to 100 lbs (45 kg) |
Kemp's Ridley | Up to 2 feet (70 cm) | Up to 100 lbs (45 kg) |
Loggerhead | 3 feet (90 cm) on average | 200-250 lbs (90-113 kg) |
Green Sea Turtle | 3-4 feet (90-120 cm) | 300-400 lbs (136-181 kg) |
Hawksbill | 2.5-3 feet (76-90 cm) | 100-150 lbs (45-68 kg) |
Flatback | 3 feet (90 cm) | 150-200 lbs (68-90 kg) |
Leatherback | 4-6 feet (1.5-2 meters) | 660-1,100 lbs (300-500 kg) |
As you can see, the range in size is quite substantial, from the smaller ridleys to the massive leatherbacks. These variations in size are linked to differences in diet, habitat, and life history strategies.