The digit 1 appears 21 times when counting from 1 to 100.
Detailed Breakdown
Here's a breakdown of where the digit 1 appears between 1 and 100, based on the provided reference:
Number | Occurrences of '1' |
---|---|
1 | 1 |
10 | 1 |
11 | 2 |
12 | 1 |
13 | 1 |
14 | 1 |
15 | 1 |
16 | 1 |
17 | 1 |
18 | 1 |
19 | 1 |
21 | 1 |
31 | 1 |
41 | 1 |
51 | 1 |
61 | 1 |
71 | 1 |
81 | 1 |
91 | 1 |
100 | 1 |
Total | 21 |
As you can see, the number 1 appears 21 times from 1 to 100, including the two 1's in the number 11. The reference correctly identifies all occurrences of the digit '1' within the specified range.