Based on the provided data, Sweden, through Sida, is the largest known donor to UNESCO within the specified dataset, with a contribution of 11,570,210.04 USD.
Here's a breakdown of the contributions mentioned:
Donor | Period | Amount (USD) |
---|---|---|
Sweden / Sida | 2017-2025 | 11,570,210.04 |
The Netherlands | 2019-2024 | 5,065,738.87 |
Norway | 2017-2025 | 4,542,816.49 |
Iceland | 2019-2028 | 401,907.90 |
France | 2021-2023 | 317,620.70 |
Austria | 2017-2022 | 122,208.36 |
It's important to note that this list is not exhaustive and represents only a portion of the donors to UNESCO's Multi-Donor Programme for Freedom of Expression and Safety of Journalists. The data provided covers specific periods of donation.